Modulangebot im M.Sc. Quantum Science & Technology
| Modulnummer | Titel | Modulverantwortliche(r) | Credits | Sprache | Turnus | Spezial | Exp | Comp | Theo | Pflicht | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH3034 | Quantum Mechanical Basics of NMR-Spectroscopy | Prof. Dr. Steffen Glaser | 5 CP | EN | W | ✓ | ||||||
| CH3337 | Symmetry and Group Theory | Dr.med. Dr. rer. nat. Thomas Schulte-Herbrüggen | 5 CP | EN | W | ✓ | ||||||
| CIT413063 | Multilinear Algebra | Prof. Dr. Michael Marc Wolf | 5 CP | EN | ~ | ✓ | ||||||
| CIT4330012 | Software for Quantum Computing | Prof. Dr.-Ing. Robert Wille | 5 CP | EN | W | ✓ | ||||||
| CIT4430005 | Photonic Quantum Technologies | Prof. Dr. rer. nat. Kai Müller | 5 CP | EN | S+W | ✓ | ||||||
| EI70760 | Simulation of Quantum Devices | Prof. Dr.-Ing. Christian Jirauschek | 5 CP | EN | S+W | ✓ | ||||||
| EI71064 | Introduction to Quantum Networks | Prof. Dr. rer. nat. Dr.-Ing. Holger Boche | 5 CP | EN | S+W | ✓ | ||||||
| EI76471 | Quantum Information Theory | Prof. Dr. rer. nat. Dr.-Ing. Holger Boche | 5 CP | EN | S+W | ✓ | ||||||
| EI77006 | Current Topics in Photonic Quantum Technologies | Prof. Dr. rer. nat. Kai Müller | 5 CP | EN | S+W | ✓ | ||||||
| IN2381 | Introduction to Quantum Computing | Prof. Dr. rer. nat. habil. Hans-Joachim Bungartz | 5 CP | EN | W | ✓ | ||||||
| MA3001 | Functional Analysis | Prof. Dr. rer. nat. Daniel Matthes | 9 CP | EN | W | ✓ | ||||||
| NAT3023 | Theory of Open Quantum Systems | Prof. Dr. Peter Rabl | 5 CP | EN | W | ✓ | ||||||
| NAT3034 | Quantum Hardware | Prof. Jonathan Finley Ph.D. | 10 CP | EN | W | ✓ | ||||||
| NAT3035 | Quantum Information | Prof. Dr. Michael Walter | 10 CP | EN | W | ✓ | ||||||
| NAT3036 | Quanten-Computing mit supraleitenden Qubits: Basic Concepts | Prof. Dr. techn. Stefan Filipp | 5 CP | DE, EN | W | ✓ | ||||||
| NAT5008m | Current Topics in Quantum Networks | Prof. Dr. rer. nat. habil. Andreas Reiserer | 4 CP | EN | W | ✓ | ||||||
| NAT5018m | Verschränkung in Vielteilchensystemen | Prof. Dr. rer. nat. Frank Pollmann | 4 CP | ✓ | ||||||||
| NAT5020m | Advanced Topics in the Theory of Quantum Matter | Prof. Dr. techn. Michael Knap | 4 CP | EN | S+W | ✓ | ||||||
| NAT5029m | Quantenwissenschaft und -technologie in Festkörpern: Spins, Mikrowellen und Optomechanik | Prof. Dr. Hans Hübl | 4 CP | DE, EN | S+W | ✓ | ||||||
| NAT5030m | Cavity-, Circuit- and Waveguide QED | Prof. Dr. Peter Rabl | 4 CP | EN | S+W | ✓ | ||||||
| NAT5040m | Seminar: Topics of Quantum Computing | Prof. Dr. rer. nat. Christian Mendl | 5 CP | EN | S+W | ✓ | ||||||
| NAT5078m | Quantum Information Dynamics in Nonequilibrium Many-Body Systems | Prof. Dr. rer. nat. Mag. Barbara Kraus | 4 CP | EN | W | ✓ | ||||||
| NAT7001 | Quantum Optics | Prof. Dr. Thomas Udem | 9 CP | EN | W | ✓ | ||||||
| NAT7011 | Condensed Matter Many-Body Physics and Field Theory 2 | Prof. Dr. Fabian Grusdt | 9 CP | EN | W | ✓ | ||||||
| NAT7030 | Experimental Quantum Computing and Quantum Error Correction | Prof. Dr. Johannes Zeiher | 9 CP | EN | W | ✓ | ||||||
| NAT7037 | Seminar: Quantum Computation and Simulation with Neutral Atoms | Prof. Dr. Fabian Grusdt | 3 CP | EN | W | ✓ | ||||||
| NAT7038 | High-rate codes: Construction and Logical Operations | Dr. Dr. phil. Rahul Trivedi | 3 CP | EN | W | ✓ | ||||||
| PH1001 | Theoretical Solid State Physics | Prof. Dr. rer. nat. Frank Pollmann | 10 CP | EN | W | ✓ | ||||||
| PH1322 | Supraleitende Quantenschaltkreise | Prof. Dr. Rudolf Gross | 4 CP | DE, EN | S+W | ✓ | ||||||
| PH2030 | Applied Superconductivity 1: from Josephson Effects to RSFQ Logic | Dr. rer. nat. habil. Matthias Althammer | 5 CP | EN | W | ✓ | ||||||
| PH2256 | Quantum Many-Body Physics | Prof. Dr. rer. nat. Laura Classen | 10 CP | EN | W | ✓ | ||||||
| PH2317 | Quantum Sensing | Prof. Dr. rer. nat. Dominik Bucher | 5 CP | EN | W | ✓ | ||||||
| PH7006 | Mathematical Quantum Mechanics 1 | Prof. Dr. Arnaud Triay | 9 CP | EN | W | ✓ | ||||||
| PH7016 | Theoretical Condensed Matter Physics | Prof. Dr. Annabelle Bohrdt | 9 CP | EN | W | ✓ | ||||||
Die oben dargestellten Termine werden aus TUMonline ausgelesen. Bitte prüfen Sie im Zweifel den TUMonline-Terminkalender der Lehrveranstaltungen.